Portimao Superbike - 2a Qualifica

« Older   Newer »
  Share  
,lewishamilton
view post Posted on 24/10/2009, 13:23




1 65 Rea J. (GBR) Honda CBR1000RR 1'43.458
2 84 Fabrizio M. (ITA) Ducati 1098R 1'43.597
3 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'43.714
4 96 Smrz J. (CZE) Ducati 1098R 1'43.796
5 41 Haga N. (JPN) Ducati 1098R 1'43.803
6 19 Spies B. (USA) Yamaha YZF R1 1'43.870
7 67 Byrne S. (GBR) Ducati 1098R 1'43.885
8 91 Haslam L. (GBR) Honda CBR1000RR 1'43.943
9 7 Checa C. (ESP) Honda CBR1000RR 1'43.945
10 10 Nieto F. (ESP) Ducati 1098R 1'44.005
11 99 Scassa L. (ITA) Kawasaki ZX 10R 1'44.010
12 11 Corser T. (AUS) BMW S1000 RR 1'44.039
13 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 1'44.087
14 14 Lagrive M. (FRA) Honda CBR1000RR 1'44.214
15 22 Camier L. (GBR) Aprilia RSV4 Factory 1'44.264
16 23 Parkes B. (AUS) Kawasaki ZX 10R 1'44.487
17 50 Guintoli S. (FRA) Suzuki GSX-R 1000 K9 1'44.569
18 111 Xaus R. (ESP) BMW S1000 RR 1'44.755
19 15 Baiocco M. (ITA) Ducati 1098R 1'44.903
20 100 Tamada M. (JPN) Kawasaki ZX 10R 1'44.938
21 66 Sykes T. (GBR) Yamaha YZF R1 1'44.978
22 25 Salom D. (ESP) Kawasaki ZX 10R 1'45.153
23 77 Iannuzzo V. (ITA) Honda CBR1000RR 1'45.518
24 9 Kiyonari R. (JPN) Honda CBR1000RR 1'45.676
25 94 Checa D. (ESP) Yamaha YZF R1 1'46.006
26 88 Resch R. (AUT) Suzuki GSX-R 1000 K9 1'46.596






Fonte
 
Top
0 replies since 24/10/2009, 13:23   34 views
  Share